DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
02-08-2021 to 08-08-2021 | 6 8 9 | 32 | 1 5 6 | 1 3 6 | 09 | 4 6 9 | 5 8 0 | 32 | 1 5 6 | 2 4 5 | 11 | 3 8 0 | 1 5 8 | 48 | 5 6 7 | 1 1 6 | 84 | 2 3 9 | 2 4 8 | 49 | 4 6 9 |
09-08-2021 to 15-08-2021 | 4 7 8 | 93 | 1 5 7 | 3 5 6 | 46 | 3 4 9 | 1 3 5 | 90 | 3 7 0 | 2 3 9 | 45 | 6 9 0 | 3 4 9 | 69 | 4 5 0 | 2 5 9 | 63 | 6 8 9 | 3 5 9 | 72 | 2 4 6 |
16-08-2021 to 22-08-2021 | 1 5 9 | 58 | 1 2 5 | 1 9 0 | 00 | 6 7 7 | 1 7 8 | 60 | 2 9 9 | 2 2 3 | 79 | 2 3 4 | 1 6 8 | 50 | 3 8 9 | 7 9 0 | 60 | 4 6 0 | 5 6 7 | 82 | 3 4 5 |
23-08-2021 to 29-08-2021 | 3 7 0 | 09 | 3 7 9 | 4 4 9 | 73 | 6 8 9 | 3 5 8 | 60 | 1 9 0 | ** | 2 3 5 | 07 | 2 5 0 | 6 8 0 | 44 | 4 5 6 | 6 8 0 | 41 | 2 4 5 | ||
30-08-2021 to 05-09-2021 | 5 7 9 | 10 | 2 8 0 | 4 4 8 | 60 | 2 2 6 | 1 2 4 | 76 | 3 3 0 | 3 7 0 | 06 | 3 5 8 | 2 4 8 | 48 | 9 9 0 | 1 6 0 | 71 | 2 3 6 | 2 5 8 | 54 | 2 4 8 |
06-09-2021 to 12-09-2021 | 2 7 8 | 75 | 1 5 9 | 1 8 9 | 89 | 2 7 0 | 2 5 7 | 41 | 4 8 9 | 5 9 0 | 43 | 2 3 8 | 2 6 0 | 83 | 2 5 6 | 2 4 7 | 46 | 1 6 0 | 5 7 7 | 96 | 8 9 9 |
13-09-2021 to 19-09-2021 | 1 1 9 | 10 | 3 7 0 | 5 8 9 | 29 | 1 3 5 | 2 3 4 | 99 | 3 6 0 | 6 9 0 | 56 | 1 2 3 | 3 5 7 | 57 | 2 7 8 | 1 3 7 | 19 | 2 8 9 | 1 5 7 | 37 | 3 4 0 |
20-09-2021 to 26-09-2021 | 4 7 0 | 14 | 1 4 9 | 5 8 8 | 13 | 2 3 8 | 4 7 8 | 98 | 4 5 9 | 2 5 7 | 40 | 5 6 9 | 3 8 0 | 19 | 1 8 0 | 2 8 9 | 90 | 1 4 5 | 2 2 6 | 08 | 4 5 9 |
27-09-2021 to 03-10-2021 | 7 8 9 | 47 | 4 6 6 | 7 7 8 | 27 | 8 9 0 | 1 6 8 | 53 | 2 3 8 | 4 9 9 | 79 | 4 6 9 | 7 8 0 | 53 | 1 5 7 | 3 4 8 | 51 | 5 7 9 | 4 6 8 | 82 | 3 4 5 |
04-10-2021 to 10-10-2021 | 6 8 0 | 42 | 2 4 6 | 1 4 4 | 91 | 1 0 0 | 1 6 7 | 45 | 1 1 3 | 4 9 9 | 24 | 1 3 0 | 2 3 0 | 54 | 2 6 6 | 3 5 9 | 74 | 1 6 7 | 1 5 6 | 21 | 6 7 8 |
11-10-2021 to 17-10-2021 | 1 2 4 | 70 | 1 1 8 | 7 7 0 | 43 | 1 2 0 | 6 7 7 | 14 | 3 3 8 | 3 5 8 | 68 | 3 6 9 | 2 4 0 | 63 | 6 8 9 | 4 8 8 | 07 | 2 5 0 | 3 6 9 | 84 | 4 4 6 |
18-10-2021 to 24-10-2021 |